Dividends
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
0.42 | U.S. Currency | |||
Total dividends in 2019: | 1.26 | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
0.40 | U.S. Currency | |||
Total dividends in 2018: | 1.60 | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
0.20 | U.S. Currency | |||
Total dividends in 2017: | 0.80 | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
0.18 | U.S. Currency | |||
Total dividends in 2016: | 0.72 | |||
15.00 | Extra, special, participating or arrears | |||
Total dividends in 2012: | 15.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and West LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.